Exhibitor Schedule
MONDAY, OCTOBER 17, 2016
3:00 PM – 8:00 PM | Exhibitor check-in and set-up |
All exhibits must be completely set up by 8:00 PM on Monday, October 17
5:00 PM – 7:00 PM | Happy Hour |
Preconference Workshops
8:30 AM – 4:30 PM | Managing Contaminants In Organic Waste Streams | ||
8:30 AM – 12:00 PM | Certifying Your Digestate: How To Make Sure It Passes The Tests |
Exhibit Ballroom open all day during Conference sessions
on Tuesday and Wednesday, October 18 and 19.
Continental breakfast, Buffet lunch and Coffee breaks held in Exhibit Ballroom
TUESDAY, OCTOBER 18, 2016
7:30 AM – 9:00 AM | General Attendee check-in | ||
7:30 AM – 9:00 AM | Continental Breakfast | ||
7:30 AM – 6:00 PM | Exhibit Ballroom Hours | ||
9:00 AM – 6:00 PM | Opening Plenary, Concurrent tracks throughout day | ||
10:15 AM – 11:00 AM | Coffee Break | ||
12:15 PM – 1:45 PM | Complimentary Buffet Lunch (Exhibit Ballroom) | ||
3:30 PM – 4:15 PM | Refreshment Break | ||
6:00 PM - 8:00 PM | Biogas Industry Awards and Dinner (advanced registration required) |
WEDNESDAY, OCTOBER 19, 2016
7:30 AM – 8:30 AM | Continental Breakfast | ||
7:30 AM – 4:15 PM | Exhibit Ballroom Hours | ||
8:30 AM – 5:30 PM | Concurrent tracks | ||
10:15 AM – 11:00 AM | Coffee Break | ||
12:15 PM – 1:45 PM | Complimentary Buffet Lunch (Exhibit Ballroom) | ||
3:30 PM – 4:15 PM | Refreshment Break | ||
4:15 PM | Exhibit Tear Down Begins |
THURSDAY, OCTOBER 20, 2016
8:00 AM – 4:30 PM | All Day Site Tours (advanced registration required) |